Thanks for your patience! we are back and ready for the next chapter!
Thanks for your patience! we are back and ready for the next chapter!
$391.00
Janice is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54 ½" | 21 ½" | 24 ½" | 13 ¾" | 11 ½" | 9" | 11" | 41 ¼" | 46 " |
S | 56" | 22 ½" | 25 ½" | 14" | 11 ½" | 9 ¼" | 11 ½" | 42 ½" | 47" |
M | 57 ½" | 23" | 26" | 14 ¼" | 11 ½" | 9 ½" | 12" | 43 ½" | 48" |
L | 59" | 23 ½" | 26 ½" | 14 ½" | 11 ½" | 9 ¾" | 12 ½" | 44 ¾" | 49 ¼" |
XL | 60 ½" | 24" | 27" | 14 ½" | 11 ½" | 10" | 13" | 46 ¼" | 50 ¾" |
2XL | 62" | 24" | 27" | 15" | 11 ½" | 10 ¼" | 14" | 50" | 55" |
3XL | 63 ½" | 24 ½" | 27 ½" | 15 ½" | 11 ½" | 10 ½" | 16" | 54" | 59" |
4XL | 65" | 25" | 28" | 16" | 11 ½" | 10 ¾" | 167" | 58" | 63" |
$275.00
Janice (in Garnet: Color no longer available) is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 63" | 21 ½" | 24 ½" | 15 ¾" | 6 ⅝" | 8 ¾" | 11" | 50 ½" | 52 ½" |
S | 63 ½" | 22 ½" | 25 ½" | 15 ⅝" | 6 ⅝" | 9" | 11 ½" | 52" | 53 ½" |
M | 64" | 23 ½" | 26 ½" | 15 ½" | 6 ⅝" | 9 ¼" | 12" | 53 ½" | 55 ½" |
L | 64 ½" | 24 ½" | 27 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 55" | 57 ½" |
XL | 65" | 25 ½" | 28 ½" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 56 ½" | 58 ½" |
2XL | 65 ½" | 25 ½" | 28 ½" | 15 ½" | 7" | 10" | 16" | 60" | 64" |
3XL | 66" | 26" | 29" | 15 ½" | 8" | 10 ¼" | 18 ½" | 64" | 66 ½" |
4XL | 66 ½" | 26 ½" | 29 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 68" | 70 ½" |
$176.00
Jessica (in Emerald) is wearing a size 2XL, Extended Length. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|
XS | 53" | 19 ¾" | 22 ¾" | 12" | 8 ¾" | 19 ½" | 48 ¼" | 47¾" |
S | 55" | 20 ¾" | 23 ¾" | 12 ¼" | 9" | 20" | 49 ¾" | 50 ¾" |
M | 57" | 21 ¾" | 24 ¾" | 12 ½" | 9 ¼" | 20 ½" | 53" | 53 ½" |
L | 59" | 22 ¾" | 25 ¾" | 13" | 9 ½" | 21" | 54 ¼" | 56 ½" |
XL | 61" | 23 ¾" | 26 ¾" | 13 ¼" | 9 ¾" | 22" | 56" | 58 ¼" |
2XL | 63" | 23 ¾" | 26 ¾" | 13 ½" | 10" | 23" | 58 ½" | 59 ¾" |
3XL | 65" | 24 ¼" | 27 ¼" | 13 ¾" | 10 ¼" | 24 ½" | 60 ½" | 62 ¾" |
4XL | 67" | 24 ¾" | 27 ¾" | 13 ¾" | 10 ½" | 26 ½" | 62 ½" | 65 ¾" |
$351.00
Jessica (in Black) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Waist | Hip | Inseam | Rise | Leg Opening |
---|---|---|---|---|---|
XS | 24"-27" | 35"-37" | 24" | 12" | 24" |
S | 27"-30" | 37"-39" | 24" | 12 ¾" | 26 ½" |
M | 29"-32" | 39"- 41" | 24" | 13 ¼" | 27" |
L | 32"-35" | 41"-44" | 24" | 14 ¼" | 28 ½" |
XL | 35"-38 | 45"-48" | 24" | 15 ¼" | 30" |
2XL | 38"-41" | 48"-51" | 24" | 15 ¾" | 32" |
3XL | 41"-44" | 51"-54" | 24" | 16 ¼" | 34" |
4XL | 45"-50" | 55"-60" | 24" | 16 ¾" | 36" |
$421.00
Janice is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54" | 22" | 25" | 12 ¾" | 11 ½" | 9" | 11 ½" | 42" | 48" |
S | 56" | 22 ½" | 25 ½" | 13 ⅛" | 11 ½" | 9 ¼ " | 12" | 43" | 50" |
M | 58" | 23" | 26" | 13 ½" | 11 ½" | 9 ½" | 12 ½" | 45" | 52" |
L | 60" | 23 ½" | 26 ½" | 13 ⅞" | 11 ½" | 9 ¾" | 13" | 47" | 54" |
XL | 62" | 24" | 27" | 14 ¼" | 11 ½" | 10" | 13 ½" | 51" | 56" |
2XL | 64" | 24" | 27" | 14 ½" | 11 ½" | 10 ¼" | 15" | 55" | 58" |
3XL | 66" | 24 ½" | 27 ½" | 14 ¾" | 11 ½" | 10 ½" | 17" | 59" | 60" |
4XL | 68" | 25 ½" | 28" | 15" | 11 ½" | 10 ¾" | 18 ½" | 63" | 65" |
$275.00
Jessica (in Olive) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39 ½" | 22" | 3" | 7 ½" | 7 ¼" | 14" | 44 ½" |
S | 41 ½" | 23" | 3 ½" | 7 ¾" | 7 ½" | 14 ¾" | 47 ½" |
M | 43 ½" | 24" | 3 ½" | 8" | 7 ¾" | 15 ½" | 49" |
L | 45 ½" | 25" | 3 ⅞" | 8 ¼" | 8" | 16 ¼" | 50 ¾" |
XL | 48 ½" | 26" | 4⅛" | 8 ½" | 8 ¼" | 17 ½" | 54 ¼" |
2XL | 51 ½" | 26" | 4 ¼" | 9" | 8 ½" | 19" | 58" |
3XL | 54 ½" | 26 ½" | 4 ¾" | 10" | 8 ¾" | 21" | 61" |
4XL | 58 ½" | 27" | 4 ¾" | 11" | 9" | 23" | 64" |
$246.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Neck Width | Bottom Hem | Extended Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 60" | 21" | 24" | 12 ¼" | 9" | 54 ½" | 56 ½" |
S | 60 ½" | 22" | 25" | 12 ¼" | 9 ¼" | 55" | 57" |
M | 61" | 23" | 26" | 12 ¼" | 9 ½" | 55 ½" | 57 ½" |
L | 61 ½" | 24" | 27" | 12 ¼" | 9 ¾" | 56" | 58" |
XL | 62" | 25" | 28" | 12 ¼" | 10" | 56 ½" | 58 ½" |
2XL | 62 ½" | 25" | 28" | 12 ¼" | 10 ¼" | 57" | 60" |
3XL | 63" | 25 ½" | 28 ½" | 12 ¼" | 10 ½" | 57 ½" | 62" |
4XL | 64" | 26" | 29" | 12 ¼" | 11" | 58" | 64" |
$351.00
Jessica (in Mist Grey: Color no longer available) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Hip | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|---|
XS | 59" | 54" | 27 ½" | 13 ⅝" | 7½" | 5½" | 17" | 54" |
S | 61" | 56" | 28 ½" | 14" | 7¾" | 5½" | 17½" | 56" |
M | 62 ½" | 58" | 29 ½" | 14⅝" | 8" | 5½" | 18" | 58" |
L | 64" | 60" | 30 ½" | 15 ⅛ | 8¼" | 5½" | 18½" | 60" |
XL | 65 ½" | 62" | 31 ½" | 15½" | 8½" | 5¾" | 19" | 62" |
2XL | 67" | 64" | 31 ½" | 15 ⅝" | 8 ¾" | 6" | 19 ½" | 64" |
3XL | 68 ½" | 66" | 32" | 16 ⅛" | 8 ¾" | 6 ½" | 21 ½" | 66" |
4XL | 70 ½" | 69" | 32 ½" | 16 ¾" | 9" | 7" | 23 ½" | 68" |
$409.00
Jessica (in Ink) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Hip | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|---|
XS | 58 ½" | 63" | 35" | 15⅞" | 6 ⅝" | 8 ¾" | 11" | 62" |
S | 59" | 63 ½" | 35 ½" | 15 ¾" | 6 ⅝" | 9" | 11 ½" | 63" |
M | 59 ½" | 64" | 36" | 15 ⅝" | 6 ⅝" | 9 ¼" | 12" | 64" |
L | 60" | 64 ½" | 36 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 65" |
XL | 61" | 65" | 37" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 66" |
2XL | 63" | 65 ½" | 37 ½" | 15 ½" | 7" | 10" | 16" | 68" |
3XL | 65" | 66" | 38" | 15 ½" | 8" | 10 ¼" | 18 ½" | 70" |
4XL | 68" | 66 ½" | 38 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 72" |
$409.00
Jessica (in Blush) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Hip | Bust | Shoulder to Hem | Shoulder Seam | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 49" | 50½" | 40 ¾" | 12" | 8 ¾" | 9 ½" | 62 ½" |
S | 51" | 52½" | 41 ¼" | 12 ¼" | 9" | 20" | 65 ½" |
M | 54" | 54½" | 41 ¾" | 12 ½" | 9 ¼" | 20 ½" | 67 ½" |
L | 56½" | 57½" | 42 ¼" | 13" | 9 ½" | 21" | 70 ½" |
XL | 58 ½" | 59½" | 42 ¾" | 13 ¼" | 9 ¾" | 22" | 71 ½" |
2XL | 60 ½" | 61 ½" | 43 ¼" | 13 ½" | 10" | 23" | 71 ¾" |
3XL | 62 ½" | 63 ½" | 43 ¾" | 13 ¾" | 10 ¼" | 24 ½" | 74 ¼" |
4XL | 64 ½" | 65 ½" | 44 ¼" | 13 ¾" | 10 ½" | 25 ½" | 74 ¼" |
$275.00
Jessica (in Umber) is wearing a size 2XL, Regular Length. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Sleeve Opening | Neck Width | Bottom Hem | Extended Bottom Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 60" | 21" | 24" | 12 ¾" | 9 ¾" | 11" | 9" | 54 ½" | 56 ½" |
S | 60 ½" | 22" | 25" | 13" | 10" | 11 ½" | 9 ¼" | 55" | 57" |
M | 61" | 23" | 26" | 13 ¼" | 10 ¼" | 12" | 9 ½" | 55 ½" | 57 ½" |
L | 61 ½" | 24" | 27" | 13 ⅜" | 10 ½" | 12 ½" | 9 ¾" | 56" | 58" |
XL | 62" | 25" | 28" | 13 ½" | 10 ¾" | 14" | 10" | 56 ½" | 58 ½" |
2XL | 62 ½" | 25" | 28" | 13 ⅝" | 11" | 15 ½" | 10 ¼" | 57" | 60" |
3XL | 63" | 25 ½" | 28 ½" | 13 ¾" | 11 ¼" | 18" | 10 ½" | 57 ½" | 62" |
4XL | 64" | 26" | 29" | 14" | 11 ½" | 20" | 11" | 58" | 64" |
$146.00
Janice (in Garnet) is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 63" | 21 ½" | 24 ½" | 15 ¾" | 6 ⅝" | 8 ¾" | 11" | 50 ½" | 52 ½" |
S | 63 ½" | 22 ½" | 25 ½" | 15 ⅝" | 6 ⅝" | 9" | 11 ½" | 52" | 53 ½" |
M | 64" | 23 ½" | 26 ½" | 15 ½" | 6 ⅝" | 9 ¼" | 12" | 53 ½" | 55 ½" |
L | 64 ½" | 24 ½" | 27 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 55" | 57 ½" |
XL | 65" | 25 ½" | 28 ½" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 56 ½" | 58 ½" |
2XL | 65 ½" | 25 ½" | 28 ½" | 15 ½" | 7" | 10" | 16" | 60" | 64" |
3XL | 66" | 26" | 29" | 15 ½" | 8" | 10 ¼" | 18 ½" | 64" | 66 ½" |
4XL | 66 ½" | 26 ½" | 29 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 68" | 70 ½" |
$72.95
Shopping for someone else but not sure what to give them? Give them the gift of choice with a JAMIE + THE JONES gift card.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
$132.00
This garment is part of our Sample Sale and is a *FINAL SALE*. Garments may have small fabric defects, weave inconsistencies or have been worn during a photoshoot.
Current turnaround: Ready to Ship!
Jessica (in Natural) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Strap Width | Neck Width | Bottom Hem |
---|---|---|---|---|---|
XS | 32 ½" | 21" | 2" | 7 ¼" | 41 ½" |
S | 36 ½" | 22" | 2 ⅛" | 7 ½" | 44 ¾" |
M | 40 ½" | 23" | 2 ¼" | 7 ¾" | 48 ¼" |
L | 44 ½" | 24" | 2 ⅜" | 8" | 52 ½" |
XL | 48 ½" | 25" | 2 ½" | 8 ¼" | 56 ¾" |
2XL | 51 ½" | 25" | 3" | 8 ½" | 59" |
3XL | 54 ½" | 25 ½" | 3 ¼" | 8 ¾" | 62 ¼" |
4XL | 57 ½" | 26 ½" | 3 ¾" | 9" | 65 ½" |
$335.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54" | 22" | 25" | 12 ¾" | 11 ½" | 9" | 11 ½" | 42" | 48" |
S | 56" | 22 ½" | 25 ½" | 13 ⅛" | 11 ½" | 9 ¼ " | 12" | 43" | 50" |
M | 58" | 23" | 26" | 13 ½" | 11 ½" | 9 ½" | 12 ½" | 45" | 52" |
L | 60" | 23 ½" | 26 ½" | 13 ⅞" | 11 ½" | 9 ¾" | 13" | 47" | 54" |
XL | 62" | 24" | 27" | 14 ¼" | 11 ½" | 10" | 13 ½" | 51" | 56" |
2XL | 64" | 24" | 27" | 14 ½" | 11 ½" | 10 ¼" | 15" | 55" | 58" |
3XL | 66" | 24 ½" | 27 ½" | 14 ¾" | 11 ½" | 10 ½" | 17" | 59" | 60" |
4XL | 68" | 25 ½" | 28" | 15" | 11 ½" | 10 ¾" | 18 ½" | 63" | 65" |
$146.00
Jessica (in Ink) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Waist | Hip | Inseam | Rise | Leg Opening |
---|---|---|---|---|---|
XS | 24"-27" | 35"-37" | 3 ½" | 12" | 23 ¾" |
S | 27"-30" | 37"-39" | 3 ½" | 12¾" | 25 ⅝" |
M | 29"-32" | 39"- 41" | 3 ¾" | 13 ¼" | 27 ¼" |
L | 32"-35" | 41"- 44" | 3 ¾" | 14 ¼" | 29 ⅝" |
XL | 35"- 38" | 45"- 48" | 3 ¾" | 15 ¼" | 32 ¾" |
2XL | 38"- 41" | 48"- 51" | 3 ⅞" | 15 ¾" | 35 ⅛" |
3XL | 41"- 44" | 51"- 54" | 3 ⅞" | 16 ¼" | 37" |
4XL | 45"- 50" | 55"- 60" | 3 ⅞" | 16 ¾" | 39" |