$268.00
Janice (in Garnet: Color no longer available) is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 63" | 21 ½" | 24 ½" | 15 ¾" | 6 ⅝" | 8 ¾" | 11" | 50 ½" | 52 ½" |
S | 63 ½" | 22 ½" | 25 ½" | 15 ⅝" | 6 ⅝" | 9" | 11 ½" | 52" | 53 ½" |
M | 64" | 23 ½" | 26 ½" | 15 ½" | 6 ⅝" | 9 ¼" | 12" | 53 ½" | 55 ½" |
L | 64 ½" | 24 ½" | 27 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 55" | 57 ½" |
XL | 65" | 25 ½" | 28 ½" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 56 ½" | 58 ½" |
2XL | 65 ½" | 25 ½" | 28 ½" | 15 ½" | 7" | 10" | 16" | 60" | 64" |
3XL | 66" | 26" | 29" | 15 ½" | 8" | 10 ¼" | 18 ½" | 64" | 66 ½" |
4XL | 66 ½" | 26 ½" | 29 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 68" | 70 ½" |
$171.00
Jessica (in Emerald) is wearing a size 2XL, Extended Length. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|
XS | 53" | 19 ¾" | 22 ¾" | 12" | 8 ¾" | 19 ½" | 48 ¼" | 47¾" |
S | 55" | 20 ¾" | 23 ¾" | 12 ¼" | 9" | 20" | 49 ¾" | 50 ¾" |
M | 57" | 21 ¾" | 24 ¾" | 12 ½" | 9 ¼" | 20 ½" | 53" | 53 ½" |
L | 59" | 22 ¾" | 25 ¾" | 13" | 9 ½" | 21" | 54 ¼" | 56 ½" |
XL | 61" | 23 ¾" | 26 ¾" | 13 ¼" | 9 ¾" | 22" | 56" | 58 ¼" |
2XL | 63" | 23 ¾" | 26 ¾" | 13 ½" | 10" | 23" | 58 ½" | 59 ¾" |
3XL | 65" | 24 ¼" | 27 ¼" | 13 ¾" | 10 ¼" | 24 ½" | 60 ½" | 62 ¾" |
4XL | 67" | 24 ¾" | 27 ¾" | 13 ¾" | 10 ½" | 26 ½" | 62 ½" | 65 ¾" |
$240.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Neck Width | Bottom Hem | Extended Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 60" | 21" | 24" | 12 ¼" | 9" | 54 ½" | 56 ½" |
S | 60 ½" | 22" | 25" | 12 ¼" | 9 ¼" | 55" | 57" |
M | 61" | 23" | 26" | 12 ¼" | 9 ½" | 55 ½" | 57 ½" |
L | 61 ½" | 24" | 27" | 12 ¼" | 9 ¾" | 56" | 58" |
XL | 62" | 25" | 28" | 12 ¼" | 10" | 56 ½" | 58 ½" |
2XL | 62 ½" | 25" | 28" | 12 ¼" | 10 ¼" | 57" | 60" |
3XL | 63" | 25 ½" | 28 ½" | 12 ¼" | 10 ½" | 57 ½" | 62" |
4XL | 64" | 26" | 29" | 12 ¼" | 11" | 58" | 64" |
$268.00
Jessica (in Olive) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39 ½" | 22" | 3" | 7 ½" | 7 ¼" | 14" | 44 ½" |
S | 41 ½" | 23" | 3 ½" | 7 ¾" | 7 ½" | 14 ¾" | 47 ½" |
M | 43 ½" | 24" | 3 ½" | 8" | 7 ¾" | 15 ½" | 49" |
L | 45 ½" | 25" | 3 ⅞" | 8 ¼" | 8" | 16 ¼" | 50 ¾" |
XL | 48 ½" | 26" | 4⅛" | 8 ½" | 8 ¼" | 17 ½" | 54 ¼" |
2XL | 51 ½" | 26" | 4 ¼" | 9" | 8 ½" | 19" | 58" |
3XL | 54 ½" | 26 ½" | 4 ¾" | 10" | 8 ¾" | 21" | 61" |
4XL | 58 ½" | 27" | 4 ¾" | 11" | 9" | 23" | 64" |