$298.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54 ½" | 21 ½" | 24 ½" | 13 ¾" | 11 ½" | 9" | 11" | 41 ¼" | 46 " |
S | 56" | 22 ½" | 25 ½" | 14" | 11 ½" | 9 ¼" | 11 ½" | 42 ½" | 47" |
M | 57 ½" | 23" | 26" | 14 ¼" | 11 ½" | 9 ½" | 12" | 43 ½" | 48" |
L | 59" | 23 ½" | 26 ½" | 14 ½" | 11 ½" | 9 ¾" | 12 ½" | 44 ¾" | 49 ¼" |
XL | 60 ½" | 24" | 27" | 14 ½" | 11 ½" | 10" | 13" | 46 ¼" | 50 ¾" |
2XL | 62" | 24" | 27" | 15" | 11 ½" | 10 ¼" | 14" | 50" | 55" |
3XL | 63 ½" | 24 ½" | 27 ½" | 15 ½" | 11 ½" | 10 ½" | 16" | 54" | 59" |
4XL | 65" | 25" | 28" | 16" | 11 ½" | 10 ¾" | 167" | 58" | 63" |
$268.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 63" | 21 ½" | 24 ½" | 15 ¾" | 6 ⅝" | 8 ¾" | 11" | 50 ½" | 52 ½" |
S | 63 ½" | 22 ½" | 25 ½" | 15 ⅝" | 6 ⅝" | 9" | 11 ½" | 52" | 53 ½" |
M | 64" | 23 ½" | 26 ½" | 15 ½" | 6 ⅝" | 9 ¼" | 12" | 53 ½" | 55 ½" |
L | 64 ½" | 24 ½" | 27 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 55" | 57 ½" |
XL | 65" | 25 ½" | 28 ½" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 56 ½" | 58 ½" |
2XL | 65 ½" | 25 ½" | 28 ½" | 15 ½" | 7" | 10" | 16" | 60" | 64" |
3XL | 66" | 26" | 29" | 15 ½" | 8" | 10 ¼" | 18 ½" | 64" | 66 ½" |
4XL | 66 ½" | 26 ½" | 29 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 68" | 70 ½" |
$148.00
Jessica (in Black) is wearing a size 2XL. She is 5' 10” Tall with a 48” Bust, 41” Waist, and 50” Hip. Her Arm Length measures 24” and Bicep 17”.
Size | Bust | Shoulder to Hem |
---|---|---|
XS | 47" | 22" |
S | 49" | 22 ½" |
M | 51" | 23" |
L | 53" | 23 ½" |
XL | 55" | 24" |
2XL | 60" | 26" |
3XL | 62 | 26 ½" |
4XL | 65 | 27 ½" |
$268.00
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39 ½" | 2 2" | 2" | 7 ½" | 8 ¾" | 14" | 44 ½" |
S | 41 ½" | 23" | 2 ¼" | 7 ¾" | 9" | 14 ¾" | 47 ½" |
M | 43 ½" | 24" | 2 ¼" | 8" | 9 ¼" | 15 ½" | 49" |
L | 45 ½" | 25" | 2 ½" | 8 ¼" | 9 ½" | 16 ¼" | 50 ¾" |
XL | 48 ½" | 26" | 2 ½" | 8 ½" | 9 ¾" | 17 ½" | 54 ¼" |
2XL | 51 ½" | 26" | 3" | 9" | 10" | 19" | 58" |
3XL | 54 ½" | 26 ½" | 3 ¼" | 10" | 10¼" | 21" | 61" |
4XL | 58 ½" | 27" | 3 ½" | 11" | 10 ½" | 23" | 64" |
$328.00
Janice is wearing a size 3XL, Extended Length in the Heavy Weight T Sweater. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54" | 22" | 25" | 12 ¾" | 11 ½" | 9" | 11 ½" | 42" | 48" |
S | 56" | 22 ½" | 25 ½" | 13 ⅛" | 11 ½" | 9 ¼ " | 12" | 43" | 50" |
M | 58" | 23" | 26" | 13 ½" | 11 ½" | 9 ½" | 12 ½" | 45" | 52" |
L | 60" | 23 ½" | 26 ½" | 13 ⅞" | 11 ½" | 9 ¾" | 13" | 47" | 54" |
XL | 62" | 24" | 27" | 14 ¼" | 11 ½" | 10" | 13 ½" | 51" | 56" |
2XL | 64" | 24" | 27" | 14 ½" | 11 ½" | 10 ¼" | 15" | 55" | 58" |
3XL | 66" | 24 ½" | 27 ½" | 14 ¾" | 11 ½" | 10 ½" | 17" | 59" | 60" |
4XL | 68" | 25 ½" | 28" | 15" | 11 ½" | 10 ¾" | 18 ½" | 63" | 65" |
$280.00
Size | Hip | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|---|
XS | 58 ½" | 63" | 35" | 15⅞" | 6 ⅝" | 8 ¾" | 11" | 62" |
S | 59" | 63 ½" | 35 ½" | 15 ¾" | 6 ⅝" | 9" | 11 ½" | 63" |
M | 59 ½" | 64" | 36" | 15 ⅝" | 6 ⅝" | 9 ¼" | 12" | 64" |
L | 60" | 64 ½" | 36 ½" | 15 ½" | 6 ⅝" | 9 ½" | 12 ½" | 65" |
XL | 61" | 65" | 37" | 15 ½" | 6 ¾" | 9 ¾" | 14" | 66" |
2XL | 63" | 65 ½" | 37 ½" | 15 ½" | 7" | 10" | 16" | 68" |
3XL | 65" | 66" | 38" | 15 ½" | 8" | 10 ¼" | 18 ½" | 70" |
4XL | 68" | 66 ½" | 38 ½" | 15 ½" | 8 ¼" | 10 ½" | 20 ½" | 72" |
$218.00
This garment is made to order.
Current turnaround: 2 - 4 weeks
Refer to our Blank Canvas Top in Raw Silk for fit and sizing comparisons on different models.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|
XS | 53" | 19 ¾" | 22 ¾" | 12" | 8 ¾" | 19 ½" | 48 ¼" | 47¾" |
S | 55" | 20 ¾" | 23 ¾" | 12 ¼" | 9" | 20" | 49 ¾" | 50 ¾" |
M | 57" | 21 ¾" | 24 ¾" | 12 ½" | 9 ¼" | 20 ½" | 53" | 53 ½" |
L | 59" | 22 ¾" | 25 ¾" | 13" | 9 ½" | 21" | 54 ¼" | 56 ½" |
XL | 61" | 23 ¾" | 26 ¾" | 13 ¼" | 9 ¾" | 22" | 56" | 58 ¼" |
2XL | 63" | 23 ¾" | 26 ¾" | 13 ½" | 10" | 23" | 58 ½" | 59 ¾" |
3XL | 65" | 24 ¼" | 27 ¼" | 13 ¾" | 10 ¼" | 24 ½" | 60 ½" | 62 ¾" |
4XL | 67" | 24 ¾" | 27 ¾" | 13 ¾" | 10 ½" | 26 ½" | 62 ½" | 65 ¾" |