$298.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54 ½" | 21 ½" | 24 ½" | 13 ¾" | 11 ½" | 9" | 11" | 41 ¼" | 46 " |
S | 56" | 22 ½" | 25 ½" | 14" | 11 ½" | 9 ¼" | 11 ½" | 42 ½" | 47" |
M | 57 ½" | 23" | 26" | 14 ¼" | 11 ½" | 9 ½" | 12" | 43 ½" | 48" |
L | 59" | 23 ½" | 26 ½" | 14 ½" | 11 ½" | 9 ¾" | 12 ½" | 44 ¾" | 49 ¼" |
XL | 60 ½" | 24" | 27" | 14 ½" | 11 ½" | 10" | 13" | 46 ¼" | 50 ¾" |
2XL | 62" | 24" | 27" | 15" | 11 ½" | 10 ¼" | 14" | 50" | 55" |
3XL | 63 ½" | 24 ½" | 27 ½" | 15 ½" | 11 ½" | 10 ½" | 16" | 54" | 59" |
4XL | 65" | 25" | 28" | 16" | 11 ½" | 10 ¾" | 167" | 58" | 63" |
$240.00
Naturally dyed color will last the lifetime of the garment and beyond with proper care.
Because of the hand-dyed nature of these fabrics, it is completely normal for there to be variations in the color. The gentle shadings and color variegations only add to the beauty of the fabrics and make them truly one-of-a-kind. Follow our washing instructions to ensure that you are taking care of your garment for the best desired look.
To extend the life of the fibers and deep colors, hand wash in pH neutral soap (think any name brand “free and clear”, mild colorless detergent) and hang to dry. Naturally dyed clothing can also be machine washed in cool water and a gentle detergent. Tumble dry on low. *Avoid bleach, baking soda, and vinegar when washing*
Do not dry or store clothing in direct sunlight as this may create fading. Avoid wearing deodorant with baking soda while wearing naturally dyed clothing. Avoid contact with iron rust and strong acids like lemon juice, wine, or vinegar, which can shift or bleach natural color. If the garment comes in contact with a strong acid or alkaline substance, immediately soak the garment in cool water and pH neutral soap to neutralize the reaction. Hand wash and line dry.
Take care when spot treating stains and test an area of the fabric first. Dilute pH neutral soap in water and allow to soak on the spot before washing and drying. Multiple gentle treatments and washes may be needed for stubborn stains like oil.
Indigo dyed items may rub small amounts of blue in areas of high friction. This is called crocking, and is a normal part of wearing indigo dyed items. It does not indicate poor dye quality. This is because unlike other natural dyes, indigo forms a physical, not chemical, bond with the fibers. Great care is taken during the dye process to ensure minimal crocking during daily wear. Any blue from crocking will wash easily off your skin and other clothing.
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39 ½" | 22" | 3" | 7 ½" | 7 ¼" | 14" | 44 ½" |
S | 41 ½" | 23" | 3 ½" | 7 ¾" | 7 ½" | 14 ¾" | 47 ½" |
M | 43 ½" | 24" | 3 ½" | 8" | 7 ¾" | 15 ½" | 49" |
L | 45 ½" | 25" | 3 ⅞" | 8 ¼" | 8" | 16 ¼" | 50 ¾" |
XL | 48 ½" | 26" | 4⅛" | 8 ½" | 8 ¼" | 17 ½" | 54 ¼" |
2XL | 51 ½" | 26" | 4 ¼" | 9" | 8 ½" | 19" | 58" |
3XL | 54 ½" | 26 ½" | 4 ¾" | 10" | 8 ¾" | 21" | 61" |
4XL | 58 ½" | 27" | 4 ¾" | 11" | 9" | 23" | 64" |
$368.00
Naturally dyed color will last the lifetime of the garment and beyond with proper care.
Because of the hand-dyed nature of these fabrics, it is completely normal for there to be variations in the color. The gentle shadings and color variegations only add to the beauty of the fabrics and make them truly one-of-a-kind. Follow our washing instructions to ensure that you are taking care of your garment for the best desired look.
To extend the life of the fibers and deep colors, hand wash in pH neutral soap (think any name brand “free and clear”, mild colorless detergent) and hang to dry. Naturally dyed clothing can also be machine washed in cool water and a gentle detergent. Tumble dry on low. *Avoid bleach, baking soda, and vinegar when washing*
Do not dry or store clothing in direct sunlight as this may create fading. Avoid wearing deodorant with baking soda while wearing naturally dyed clothing. Avoid contact with iron rust and strong acids like lemon juice, wine, or vinegar, which can shift or bleach natural color. If the garment comes in contact with a strong acid or alkaline substance, immediately soak the garment in cool water and pH neutral soap to neutralize the reaction. Hand wash and line dry.
Take care when spot treating stains and test an area of the fabric first. Dilute pH neutral soap in water and allow to soak on the spot before washing and drying. Multiple gentle treatments and washes may be needed for stubborn stains like oil.
Indigo dyed items may rub small amounts of blue in areas of high friction. This is called crocking, and is a normal part of wearing indigo dyed items. It does not indicate poor dye quality. This is because unlike other natural dyes, indigo forms a physical, not chemical, bond with the fibers. Great care is taken during the dye process to ensure minimal crocking during daily wear. Any blue from crocking will wash easily off your skin and other clothing.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54 ½" | 21 ½" | 24 ½" | 13 ¾" | 11 ½" | 9" | 11" | 41 ¼" | 46 " |
S | 56" | 22 ½" | 25 ½" | 14" | 11 ½" | 9 ¼" | 11 ½" | 42 ½" | 47" |
M | 57 ½" | 23" | 26" | 14 ¼" | 11 ½" | 9 ½" | 12" | 43 ½" | 48" |
L | 59" | 23 ½" | 26 ½" | 14 ½" | 11 ½" | 9 ¾" | 12 ½" | 44 ¾" | 49 ¼" |
XL | 60 ½" | 24" | 27" | 14 ½" | 11 ½" | 10" | 13" | 46 ¼" | 50 ¾" |
2XL | 62" | 24" | 27" | 15" | 11 ½" | 10 ¼" | 14" | 50" | 55" |
3XL | 63 ½" | 24 ½" | 27 ½" | 15 ½" | 11 ½" | 10 ½" | 16" | 54" | 59" |
4XL | 65" | 25" | 28" | 16" | 11 ½" | 10 ¾" | 167" | 58" | 63" |
$268.00
Janice is wearing a size 3XL, Extended Length. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54 ½" | 21 ½" | 24 ½" | 13 ¾" | 11 ½" | 9" | 11" | 41 ¼" | 46 " |
S | 56" | 22 ½" | 25 ½" | 14" | 11 ½" | 9 ¼" | 11 ½" | 42 ½" | 47" |
M | 57 ½" | 23" | 26" | 14 ¼" | 11 ½" | 9 ½" | 12" | 43 ½" | 48" |
L | 59" | 23 ½" | 26 ½" | 14 ½" | 11 ½" | 9 ¾" | 12 ½" | 44 ¾" | 49 ¼" |
XL | 60 ½" | 24" | 27" | 14 ½" | 11 ½" | 10" | 13" | 46 ¼" | 50 ¾" |
2XL | 62" | 24" | 27" | 15" | 11 ½" | 10 ¼" | 14" | 50" | 55" |
3XL | 63 ½" | 24 ½" | 27 ½" | 15 ½" | 11 ½" | 10 ½" | 16" | 54" | 59" |
4XL | 65" | 25" | 28" | 16" | 11 ½" | 10 ¾" | 167" | 58" | 63" |
$268.00
About our Weaver: Amanda James
Amanda James is running a small batch textile manufactory in Madison, WI called Thief & Moth. She learned to weave in 2007 while getting her BFA from Kansas City Art Institute and has been passionate about including handwoven fabrics in the garment industry for over a decade. Her fascination for the handloom and all of its many moving parts is unfading, and for her the joy is in the making—touching and retouching each piece of yarn, overcoming challenges, and discovering new possibilities.
Expect a slight variation in aesthetic due to the handwoven nature of the fabric.
Size | Waist | Hip | Inseam | Rise | Leg Opening |
---|---|---|---|---|---|
XS | 24"-27" | 35"-37" | 3 ½" | 12" | 23 ¾" |
S | 27"-30" | 37"-39" | 3 ½" | 12¾" | 25 ⅝" |
M | 29"-32" | 39"- 41" | 3 ¾" | 13 ¼" | 27 ¼" |
L | 32"-35" | 41"- 44" | 3 ¾" | 14 ¼" | 29 ⅝" |
XL | 35"- 38" | 45"- 48" | 3 ¾" | 15 ¼" | 32 ¾" |
2XL | 38"- 41" | 48"- 51" | 3 ⅞" | 15 ¾" | 35 ⅛" |
3XL | 41"- 44" | 51"- 54" | 3 ⅞" | 16 ¼" | 37" |
4XL | 45"- 52" | 55"- 62" | 3 ⅞" | 16 ¾" | 42" |
$328.00
Janice is wearing a size 3XL, Extended Length in the Heavy Weight T Sweater. She is 6’0” Tall with a 51.5” Bust, 53.5” Waist, and 57” Hip. Her Arm Length measures 28 1/2” and Bicep 19 3/5”.
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54" | 22" | 25" | 12 ¾" | 11 ½" | 9" | 11 ½" | 42" | 48" |
S | 56" | 22 ½" | 25 ½" | 13 ⅛" | 11 ½" | 9 ¼ " | 12" | 43" | 50" |
M | 58" | 23" | 26" | 13 ½" | 11 ½" | 9 ½" | 12 ½" | 45" | 52" |
L | 60" | 23 ½" | 26 ½" | 13 ⅞" | 11 ½" | 9 ¾" | 13" | 47" | 54" |
XL | 62" | 24" | 27" | 14 ¼" | 11 ½" | 10" | 13 ½" | 51" | 56" |
2XL | 64" | 24" | 27" | 14 ½" | 11 ½" | 10 ¼" | 15" | 55" | 58" |
3XL | 66" | 24 ½" | 27 ½" | 14 ¾" | 11 ½" | 10 ½" | 17" | 59" | 60" |
4XL | 68" | 25 ½" | 28" | 15" | 11 ½" | 10 ¾" | 18 ½" | 63" | 65" |
$240.00
Naturally dyed color will last the lifetime of the garment and beyond with proper care.
Because of the hand-dyed nature of these fabrics, it is completely normal for there to be variations in the color. The gentle shadings and color variegations only add to the beauty of the fabrics and make them truly one-of-a-kind. Follow our washing instructions to ensure that you are taking care of your garment for the best desired look.
To extend the life of the fibers and deep colors, hand wash in pH neutral soap (think any name brand “free and clear”, mild colorless detergent) and hang to dry. Naturally dyed clothing can also be machine washed in cool water and a gentle detergent. Tumble dry on low. *Avoid bleach, baking soda, and vinegar when washing*
Do not dry or store clothing in direct sunlight as this may create fading. Avoid wearing deodorant with baking soda while wearing naturally dyed clothing. Avoid contact with iron rust and strong acids like lemon juice, wine, or vinegar, which can shift or bleach natural color. If the garment comes in contact with a strong acid or alkaline substance, immediately soak the garment in cool water and pH neutral soap to neutralize the reaction. Hand wash and line dry.
Take care when spot treating stains and test an area of the fabric first. Dilute pH neutral soap in water and allow to soak on the spot before washing and drying. Multiple gentle treatments and washes may be needed for stubborn stains like oil.
Indigo dyed items may rub small amounts of blue in areas of high friction. This is called crocking, and is a normal part of wearing indigo dyed items. It does not indicate poor dye quality. This is because unlike other natural dyes, indigo forms a physical, not chemical, bond with the fibers. Great care is taken during the dye process to ensure minimal crocking during daily wear. Any blue from crocking will wash easily off your skin and other clothing.
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39 ½" | 2 2" | 2" | 7 ½" | 8 ¾" | 14" | 44 ½" |
S | 41 ½" | 23" | 2 ¼" | 7 ¾" | 9" | 14 ¾" | 47 ½" |
M | 43 ½" | 24" | 2 ¼" | 8" | 9 ¼" | 15 ½" | 49" |
L | 45 ½" | 25" | 2 ½" | 8 ¼" | 9 ½" | 16 ¼" | 50 ¾" |
XL | 48 ½" | 26" | 2 ½" | 8 ½" | 9 ¾" | 17 ½" | 54 ¼" |
2XL | 51 ½" | 26" | 3" | 9" | 10" | 19" | 58" |
3XL | 54 ½" | 26 ½" | 3 ¼" | 10" | 10¼" | 21" | 61" |
4XL | 58 ½" | 27" | 3 ½" | 11" | 10 ½" | 23" | 64" |
$328.00
Size | Bust | Shoulder to Hem | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem |
---|---|---|---|---|---|---|---|
XS | 39" | 20 ½" | 2 ¾" | 22" | 6 ¾" | 8 ½ - 16" | 43" |
S | 41 ½" | 21" | 3" | 22 ½" | 7" | 9 - 16 ¾" | 45" |
M | 43 ½" | 21 ½" | 3 ¼" | 23" | 7 ¼" | 9 ½ - 17 ½" | 47" |
L | 45 ½" | 22" | 3 ½" | 23 ½" | 7 ½" | 9 ¾ - 18 ¼" | 49 ½" |
XL | 48 ½" | 22 ½" | 3 ¾" | 24" | 7 ¾" | 10 - 19" | 52 ½" |
2XL | 51 ½" | 22 ½" | 4" | 24" | 8" | 10 - 21" | 56 ½" |
3XL | 54 ½" | 23" | 4 ⅜" | 24 ½" | 8 ¼" | 10 ¼ - 23" | 60 ½" |
4XL | 58 ½" | 24" | 4 ¾" | 25 ½" | 8 ¾" | 10 ¼ - 24 ½" | 65 ½" |
$328.00
Size | Bust | Shoulder to Hem | Extended Length | Shoulder Seam | Sleeve Length | Neck Width | Sleeve Opening | Bottom Hem | Extended Hem |
---|---|---|---|---|---|---|---|---|---|
XS | 54" | 22" | 25" | 12 ¾" | 11 ½" | 9" | 11 ½" | 42" | 48" |
S | 56" | 22 ½" | 25 ½" | 13 ⅛" | 11 ½" | 9 ¼ " | 12" | 43" | 50" |
M | 58" | 23" | 26" | 13 ½" | 11 ½" | 9 ½" | 12 ½" | 45" | 52" |
L | 60" | 23 ½" | 26 ½" | 13 ⅞" | 11 ½" | 9 ¾" | 13" | 47" | 54" |
XL | 62" | 24" | 27" | 14 ¼" | 11 ½" | 10" | 13 ½" | 51" | 56" |
2XL | 64" | 24" | 27" | 14 ½" | 11 ½" | 10 ¼" | 15" | 55" | 58" |
3XL | 66" | 24 ½" | 27 ½" | 14 ¾" | 11 ½" | 10 ½" | 17" | 59" | 60" |